Precision balance Kern PFB 6000-2 - max. 6000 g | readability d= 0.01 g
Calibration with external weight.
Interface with RS-232.
Delivery without calibration certificate.
Documents
Specifications
Product code | PFB6000-2 |
Brand | Kern |
Capacity max. | 6000 g |
Readability [d] | 0,01 g |
Pan size | 190×180 mm |
Stabilization time | 6 s |
Displayed results | g, gn, dwt, tl (Tw), tl (HK), ozt, tl (Singap, Malays), ct, mo, lb, oz, ffa, tol, m |
Reproducibility | 0.05 g |
Linearity | ± 0.07 g |
Power input | 12V, 500 mA | 100-240 V | 50/60 Hz |
Calibration | External calibration with external weight (not inclusied) |
Adjusting weight | 6000 g, (not inclusied) |
Dimensions (LxWxH) | 210 × 315 × 90 mm |
Weight | 1.80 kg |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.