Kern DBS 60-3 Moisture analyser 60 g - 0.001 g | 0.01% - temp. max. 200°C
Suitable for samples with low moisture content, e.g. plastics.
Including aluminium sample plates Ø 90 mm 50 pieces.
Delivery without calibration certificate.
2 year warranty
Documents
Specifications
Product code | DBS60-3 |
Brand | Kern |
Capacity max. | 60 g |
Readability [d] | 0.001 g |
Readability moisture [d] | 0.01% |
Temperature range | +50°C up to +200°C |
Accuracy temperature setting | ± 1°C |
Stabilization time | 3 s |
Reproducibility | 0.001 g |
Linearity | ± 0.003 g |
Pan size | Ø 92 mm |
Displayed results | Weight g, Humidity %, Dry mass %, ATRO % |
Drying modes | Standard drying, Rapid drying, Gentle drying, Drying in levels |
Heating technology | Halogen quartz glass heater - 400 W |
Power input | 220 V AC | 50 Hz | 400 W |
Calibration | External calibration with external weight (not inclusied) |
Adjusting weight | 50 g, (not inclusied) |
Dimensions (LxWxH) | 336 x 204 x 167 mm |
Weight | 4.60 kg |
Je dynamische Snippet wordt hier weergegeven...
Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Je dynamische snippet wordt hier weergegeven ... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.